
35 Group Gear Pump

Technical Specifications
Pump Code | Pump Type | Rotation | Displecement | Max. Speed at Continuous Press. | Max. Speed at Intermittent Press.(nmax) | Min. Speed at Intermittent Press. | Max. Continuous Pressure (Pnom) | Max. Intermittent Pressure (Pmax) | Max. Peak Pressure (Pmax) | Oil Inlet | Oil Outlet | PORT |
lt/min | n (min ̄¹) (≤ P1) | n (min ̄¹) (P ≤ 30 bar) | n (min ̄¹) | bar | bar | bar | ||||||
PDCD350750133 | ISO | BI | 75 | 1500 | 2000 | 300 | 210 | 230 | 260 | G1 1/4" | G1 1/4" | 2 PORT REAR |
PDCD350750013 | UNI | BI | 75 | 1500 | 2000 | 300 | 210 | 230 | 260 | G1 1/4" | G1 1/4" | 2 PORT REAR |
PDCD350900133 | ISO | BI | 90 | 1500 | 2000 | 300 | 210 | 230 | 250 | G1 1/4" | G1 1/4" | 2 PORT REAR |
PDCD350900013 | UNI | BI | 90 | 1500 | 2000 | 300 | 210 | 230 | 250 | G1 1/4" | G1 1/4" | 2 PORT REAR |
PDCD351050133 | ISO | BI | 105 | 1400 | 1900 | 300 | 200 | 220 | 240 | G1 1/4" | G1 1/4" | 2 PORT REAR |
PDCD351050013 | UNI | BI | 105 | 1400 | 1900 | 300 | 200 | 220 | 240 | G1 1/4" | G1 1/4" | 2 PORT REAR |
PDCD351250133 | ISO | BI | 125 | 1400 | 1900 | 300 | 200 | 210 | 230 | G1 1/4" | G1 1/4" | 2 PORT REAR |
PDCD351250013 | UNI | BI | 125 | 1400 | 1900 | 300 | 200 | 210 | 230 | G1 1/4" | G1 1/4" | 2 PORT REAR |
Products will be delivered with fittings