Hidromas Hydraulic Automotive Industry and Trading Co. Ltd.

Bomba de Engranajes Grupo 40

Hidromas Hydraulic Automotive Industry and Trading Co. Ltd.

Bomba de Engranajes Grupo 40

Especificaciones técnicas

Pump Code Pump Type Rotation Displecement Max. Speed at Continuous Press. Max. Speed at Intermittent Press.(nmax) Min. Speed at Intermittent Press. Max. Continuous Pressure (Pnom) Max. Intermittent Pressure (Pmax) Max. Peak Pressure (Pmax) Oil Inlet Oil Outlet PORT
lt/min n (min ̄¹) (≤ P1) n (min ̄¹) (P ≤ 30 bar) n (min ̄¹) bar bar bar
PDTD400870131/32 ISO R/L 87 1700 2000 300 220 240 250 G 1" G1 1/4" 2 PORT
PDTD400870011/12 UNI R/L 87 1700 2000 300 220 240 250 G 1" G1 1/4" 2 PORT
PDTD401090131/32 ISO R/L 109 1700 2000 300 210 230 240 G 1" G1 1/4" 2 PORT
PDTD401090011/12 UNI R/L 109 1700 2000 300 210 230 240 G 1" G1 1/4" 2 PORT
PDTD401330131/32 ISO R/L 133 1700 2000 300 200 220 230 G 1" G1 1/2" 2 PORT
PDTD401330011/12 UNI R/L 133 1700 2000 300 200 220 230 G 1" G1 1/2" 2 PORT
PDTD401510131/32 ISO R/L 151 1600 1900 300 170 195 210 G 1" G1 1/2" 2 PORT
PDTD401510011/12 UNI R/L 151 1600 1900 300 170 195 210 G 1" G1 1/2" 2 PORT

Products will be delivered with fittings

Usamos cookies
Queremos que nuestro sitio web sea más fácil de usar y mejorarlo constantemente. OK Para obtener más información, consulte nuestra política de cookies.
docxfilePDF