Hidromas Hydraulic Automotive Industry and Trading Co. Ltd.

Closed Loop Valve

Hidromas Hydraulic Automotive Industry and Trading Co. Ltd.

Closed Loop Valve

Technical Specifications

PRODUCT CODE FLOW (lt/min) MAX PRESSURE HYDRAULIC CONNECTION "B" WEIGHT
VK36001022 140 190 G 3/4" 6,2 Kg
VK36001020 140 190 G 1"  6,2 Kg
VK36001023 140 190 G 1" Ters 6,2 Kg
VK36001010 140 190 G 3/4" 6,2 Kg
VK36001011 140 190 G 1" 6,2 Kg
VK36001012 140 190 G 1" Ters 6,2 Kg
VK36001080 140 190 G 1" 5,9 Kg
VK36001070 140 190 G1" 4,3 Kg
VK36001055 110 190 M22*1,5 2,1 Kg
We use cookies
We want to make our website more user-friendly and constantly improve it. If you continue to use our website, you agree to the use of cookies. OK For further information, please see our cookie policy.
docxfilePDF